About 215 Iris St
This 3 Bedroom, 1 Bath home was remodeled in 2019. The Original Hardwood Floors are absolutely stunning. The Sizable Backyard and Large Kitchen are features that you typically don't find in homes at this price point.
Features of 215 Iris St
MLS® # | 125284 |
---|---|
Price | $208,050 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,387 |
Acres | 0.17 |
Year Built | 1952 |
Type | Single Family-Resale/New Construction |
Status | Active |
Community Information
Address | 215 Iris St |
---|---|
Area | H |
Subdivision | River Oaks |
City | San Angelo |
County | Tom Green |
State | TX |
Zip Code | 76903 |
Exterior
Lot Description | 0.173 Acres |
---|
School Information
Middle | Glenn |
---|
Listing Details
Office | Scott Allison Real Estate |
---|