Features of 5449 Riviera Lane
MLS® # | 125172 |
---|---|
Price | $478,856 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,012 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family-Resale/New Construction |
Status | Active |
Community Information
Address | 5449 Riviera Lane |
---|---|
Area | C |
Subdivision | Bentwood Country Club Est |
City | San Angelo |
County | Tom Green |
State | TX |
Zip Code | 76904 |
Exterior
Lot Description | .165 |
---|
School Information
Middle | Glenn |
---|
Listing Details
Office | ERA Newlin & Company |
---|