Features of 800 1256 19th St
MLS® # | 121650 |
---|---|
Price | $193,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,029 |
Acres | 0.22 |
Year Built | 2020 |
Type | Single Family-Resale/New Construction |
Status | Active |
Community Information
Address | 800 1256 19th St |
---|---|
Area | F |
Subdivision | Allendale |
City | San Angelo |
County | Tom Green |
State | TX |
Zip Code | 76903 |
Exterior
Lot Description | 0.218 acres |
---|
School Information
Middle | Lincoln |
---|
Listing Details
Office | Homer Griffin Real Estate |
---|