About 1702 1256 Ave N
Legal: Acres: 0.623, Lot: 3, 4 & 5 *TEXAS STATE HEALTH DEPARTME, Blk: 28, Subd: SOUTH HEIGHTS ADDITION
Features of 1702 1256 Ave N
MLS® # | 121070 |
---|---|
Price | $830,000 |
Square Footage | 7,224 |
Acres | 0.62 |
Year Built | 1963 |
Type | Office |
Status | Active |
Community Information
Address | 1702 1256 Ave N |
---|---|
Area | E |
Subdivision | South Heights |
City | San Angelo |
County | Tom Green |
State | TX |
Zip Code | 76904 |
Amenities
Is Waterfront | Yes |
---|
Exterior
Lot Description | 27,149 |
---|
Listing Details
Office | Scott Allison Real Estate |
---|