About 2316 Colorado Ave
Large 3br/1ba with large kitchen and large bedrooms, Large storage building, covered carport and melal fencing around the back yard. Front yard a sprinkler system and large trees. Come and look call Callie!
Features of 2316 Colorado Ave
MLS® # | 120868 |
---|---|
Price | $170,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,297 |
Acres | 0.21 |
Year Built | 1947 |
Type | Single Family-Resale/New Construction |
Status | Active |
Community Information
Address | 2316 Colorado Ave |
---|---|
Area | E |
Subdivision | West Heights |
City | San Angelo |
County | Tom Green |
State | TX |
Zip Code | 76901 |
Exterior
Lot Description | .207 |
---|
School Information
Middle | Lone Star |
---|
Listing Details
Office | San Angelo Real Estate |
---|