About 1810 Basil Ct
With its solid bones and spacious layout, this 4 bedroom, 2 bath home offers endless potential for customization and personalization. Let your imagination run wild as you envision the possibilities for transforming this diamond in the rough into your dream residence.
Features of 1810 Basil Ct
MLS® # | 120799 |
---|---|
Price | $160,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,217 |
Acres | 0.16 |
Year Built | 2001 |
Type | Single Family-Resale/New Construction |
Status | Active |
Community Information
Address | 1810 Basil Ct |
---|---|
Area | F |
Subdivision | River Park |
City | San Angelo |
County | Tom Green |
State | TX |
Zip Code | 76901 |
Exterior
Lot Description | 60x115 |
---|
School Information
Middle | Lincoln |
---|
Listing Details
Office | Scott Allison Real Estate |
---|