About 1212 1253 Bell St
A-7327 S-0001 F G Sanderson survey
Features of 1212 1253 Bell St
MLS® # | 119923 |
---|---|
Price | $525,000 |
Square Footage | 8,620 |
Acres | 1.00 |
Year Built | 1959 |
Type | Industrial/Warehouse |
Status | Active |
Community Information
Address | 1212 1253 Bell St |
---|---|
Area | M |
Subdivision | Other |
City | San Angelo |
County | Tom Green |
State | TX |
Zip Code | 76903 |
Amenities
Is Waterfront | No |
---|
Exterior
Lot Description | 1.00 acre |
---|
Listing Details
Office | Scott Allison Real Estate |
---|