About 8792 Swain Rd
A New Home! Outside the city limits! Even better, elbow room! You can pick the colors of a quality from top to bottom home by Mills Legacy Development. Call today! These will go quick!
Features of 8792 Swain Rd
MLS® # | 111896 |
---|---|
Price | $240,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,584 |
Acres | 1.04 |
Year Built | 2024 |
Type | Single Family-Resale/New Construction |
Status | Under Contract |
Community Information
Address | 8792 Swain Rd |
---|---|
Area | O |
Subdivision | Red Creek |
City | San Angelo |
County | Tom Green |
State | TX |
Zip Code | 76905 |
Exterior
Lot Description | 1.04 |
---|
School Information
Middle | Grape Creek |
---|
Listing Details
Office | RE/MAX Home and Ranch |
---|